2015 Lexus RX 350 AWD
CA$32,999.00 CAD
2015 Lexus RX 350 AWD
CA$32,999.00 CAD
body color
odometer
Email us at info@onepriceauto.co for more about the vehicle and to schedule a viewing. Our sales staff is knowledgeable, friendly and happy to assist you in your vehicle purchasing journey. At One Price Auto, we always strive to provide a pressure free environment to ensure our valued customers are as comfortable in buying a vehicle from us as we are selling it.
Thank you for including us in your automotive purchasing experience. All pricing is subject to applicable taxes and licensing fees.
Dealer # 50231
STK # OPA369
Engine
Base engine size | 3.5 L |
---|---|
Cylinders | V6 |
Base engine type | Gas |
Horsepower | 270 hp @ 6,200 rpm |
---|---|
Torque | 248 lb-ft @ 4,700 rpm |
Valves | 24 |
Cam type | Double overhead cam (DOHC) |
Valve timing | Variable |
Drivetrain
Transmission | 6-speed shiftable automatic |
---|---|
Drive type | All wheel drive |
Center limited slip differential | Standard |
Center locking differential | Standard |
---|
Fuel & MPG
Fuel type | Regular unleaded |
---|---|
EPA city/highway MPG | 18/24 MPG |
EPA combined MPG | 20 MPG |
Range in miles (city/hwy) | 345.6/460.8 mi. |
---|---|
Fuel tank capacity | 19.2 gal. |
Dimensions
Length | 187.8 in. |
---|---|
Overall width without mirrors | 74.2 in. |
Height | 66.3 in. |
Wheelbase | 107.9 in. |
---|---|
EPA interior volume | 139.7 cu.ft. |
Cargo capacity, all seats in place | 40.0 cu.ft. |
Maximum cargo capacity | 80.3 cu.ft. |
Manufacturer 0-60 mph acceleration time | 7.8 seconds |
Turning circle | 40.0 ft. |
Ground clearance | 7.3 in. |
Angle of approach | 28.6 degrees |
Angle of departure | 24.9 degrees |
Curb weight | 4,343 lbs. |
Maximum towing capacity | 3,500 lbs. |
Maximum payload | 1,307 lbs. |
Gross weight | 5,650 lbs. |
At One Price Auto we do not charge consumers any additional fees Clients just pay sales price plus taxes and that's all.