2015 Lincoln MKC AWD Low Kms
CA$19,999.00 CAD
2015 Lincoln MKC AWD Low Kms
CA$19,999.00 CAD

body color
odometer
Email us at info@onepriceauto.co for more about the vehicle and to schedule a viewing. Our sales staff is knowledgeable, friendly and happy to assist you in your vehicle purchasing journey. At One Price Auto, we always strive to provide a pressure free environment to ensure our valued customers are as comfortable in buying a vehicle from us as we are selling it.
Thank you for including us in your automotive purchasing experience. All pricing is subject to applicable taxes and licensing fees.
Dealer # 50231
STK # OPA409
Engine
Base engine size | 2.0 L |
---|---|
Cylinders | Inline 4 |
Base engine type | Gas |
Horsepower | 240 hp @ 5,500 rpm |
---|---|
Torque | 270 lb-ft @ 3,000 rpm |
Valves | 16 |
Cam type | Double overhead cam (DOHC) |
Valve timing | Variable |
Direct injection | Standard |
Fuel & MPG
Cost to Drive | $163/mo |
---|---|
Fuel type | Regular unleaded |
EPA city/highway MPG | 20/29 MPG |
EPA combined MPG | 23 MPG |
---|---|
Range in miles (city/hwy) | 310.0/449.5 mi. |
Fuel tank capacity | 15.5 gal. |
CO2 Emissions | 6.1 tons |
Drivetrain
Transmission | 6-speed shiftable automatic |
---|---|
Drive type | Front wheel drive |
Dimensions
Length | 179.2 in. |
---|---|
Overall width with mirrors | 84.1 in. |
Overall width without mirrors | 73.4 in. |
Height | 65.2 in. |
---|---|
Wheelbase | 105.9 in. |
Front track | 62.4 in. |
Rear track | 62.5 in. |
EPA interior volume | 123.1 cu.ft. |
Cargo capacity, all seats in place | 25.2 cu.ft. |
Maximum cargo capacity | 53.1 cu.ft. |
Turning circle | 38.0 ft. |
Curb weight | 3,791 lbs. |
Maximum towing capacity | 3,000 lbs. |
Country of final assembly | United States |
At One Price Auto we do not charge consumers any additional fees Clients just pay sales price plus taxes and that's all.