2017 Acura RDX Elite AWD
SOLD
2017 Acura RDX Elite AWD
SOLD
body color
odometer
Email us at info@onepriceauto.co for more about the vehicle and to schedule a viewing. Our sales staff is knowledgeable, friendly and happy to assist you in your vehicle purchasing journey. At One Price Auto, we always strive to provide a pressure free environment to ensure our valued customers are as comfortable in buying a vehicle from us as we are selling it.
Thank you for including us in your automotive purchasing experience. All pricing is subject to applicable taxes and licensing fees.
Dealer # 50231
STK # OPA365
Engine
Base engine size | 3.5 L |
---|---|
Cylinders | V6 |
Base engine type | Gas |
Horsepower | 279 hp @ 6,200 rpm |
---|---|
Torque | 252 lb-ft @ 4,900 rpm |
Valves | 24 |
Cam type | Single overhead cam (SOHC) |
Valve timing | Variable |
Cylinder deactivation | Standard |
Fuel & MPG
Fuel type | Premium unleaded (recommended) |
---|---|
EPA city/highway MPG | 19/27 MPG |
EPA combined MPG | 22 MPG |
Range in miles (city/hwy) | 304.0/432.0 mi. |
---|---|
Fuel tank capacity |
16.0 gal. |
Drivetrain
Transmission | 6-speed shiftable automatic |
---|---|
Drive type | All wheel drive |
Center limited slip differential | Standard |
Suspension
Four-wheel independent suspension | Standard |
---|---|
Front and rear stabilizer bar | Standard |
Dimensions
Length | 184.4 in. |
---|---|
Overall width without mirrors | 73.7 in. |
Height | 65.0 in. |
Wheelbase | 105.7 in. |
---|---|
EPA interior volume | 129.6 cu.ft. |
Cargo capacity, all seats in place | 26.1 cu.ft. |
Maximum cargo capacity | 76.9 cu.ft. |
Turning circle | 38.9 ft. |
Ground clearance | 8.1 in. |
Angle of approach | 17.2 degrees |
Angle of departure | 22.7 degrees |
Curb weight | 3,946 lbs. |
At One Price Auto we do not charge consumers any additional fees Clients just pay sales price plus taxes and that's all.