2022 Acura MDX Elite SH-AWD
SOLD
2022 Acura MDX Elite SH-AWD
SOLD
Email us at info@onepriceauto.co for more about the vehicle and to schedule a viewing. Our sales staff is knowledgeable, friendly and happy to assist you in your vehicle purchasing journey. At One Price Auto, we always strive to provide a pressure free environment to ensure our valued customers are as comfortable in buying a vehicle from us as we are selling it.
Thank you for including us in your automotive purchasing experience. All pricing is subject to applicable taxes and licensing fees.
Dealer # 50231
STK # OPA376
Engine
Base engine size | 3.5 L |
---|---|
Cylinders | V6 |
Base engine type | Gas |
Horsepower | 290 hp @ 6,200 rpm |
---|---|
Torque | 267 lb-ft @ 4,700 rpm |
Valves | 24 |
Cam type | Single overhead cam (SOHC) |
Valve timing | Variable |
Direct injection | Standard |
Cylinder deactivation | Standard |
Drivetrain
Transmission | 10-speed shiftable automatic |
---|---|
Drive type | All wheel drive |
Center and rear limited slip differential | Standard |
Fuel & MPG
Fuel type | Premium unleaded (recommended) |
---|---|
EPA city/highway MPG | 19/25 MPG |
EPA combined MPG | 21 MPG |
Range in miles (city/hwy) | 351.5/462.5 mi. |
---|---|
Fuel tank capacity | 18.5 gal. |
Dimensions
Length | 198.4 in. |
---|---|
Overall width without mirrors | 78.4 in. |
Height | 67.1 in. |
Wheelbase | 113.8 in. |
---|---|
EPA interior volume | 155.4 cu.ft. |
Cargo capacity, all seats in place | 18.1 cu.ft. |
Maximum cargo capacity | 95.0 cu.ft. |
Turning circle | 40.5 ft. |
Ground clearance | 7.3 in. |
Angle of approach | 18.2 degrees |
Angle of departure | 21.2 degrees |
Curb weight | 4,565 lbs. |
Maximum towing capacity | 5,000 lbs. |
At One Price Auto we do not charge consumers any additional fees Clients just pay sales price plus taxes and that's all.